The Home Base Hat

$10.79 Regular price $28.49
Size
Size Guide

Regular Fit

SIZE Neck Chest Waist Sleeve Shirt Length
S 15-15.5" 36-38" 31-33" 31.5-32.5" 29.375"
M 15.5-16" 39-40" 34-35" 32.5-33" 30"
L 16-17" 41-44" 36-39" 33.5-34" 30.625"
XL 17-17.5" 45-48" 40-44" 34-34.5" 31.5"
XXL 17.5-18" 49-52" 45-49" 35-35.5" 32.375"
3XL 18-18.5" 53-56" 50-53" 35.5-36" 33.25"

Slim Fit

SIZE Neck Chest Waist Sleeve Shirt Length
S 15-15.5" 35-38" 30-33" 32-33" 29.375"
M 15.5-16" 39-40" 34-35" 33-33.5" 30"
L 16-17" 41-42" 36-37" 34-34.5" 30.625"
XL 17-17.5" 43-45" 38-40" 34.5-35" 31.5"
XXL 17.5-18" 46-48" 41-44" 35.5-36" 32.375"

Tall Fit

SIZE Neck Chest Waist Sleeve Shirt Length
L 16-17" 41-44" 36-39" 35-35.5" 32.625"
XL 17-17.5" 45-48" 40-44" 35.5-36" 33.75"
XXL 17.5-18" 49-52" 45-49" 36-37" 35"
3XL 18-18.5" 53-56" 50-53" 36.5-37.5" 35.5"

Kids

SIZE Height Chest Waist
2T 35" 20.5" 21"
3T 36-38" 21" 21.5"
4T 39-41" 22" 22"
5T 42-44" 23" 22.5"
6 45-46.5" 24" 23"
7 47-49.5" 25.5" 23.5"
S (8) 50-52" 26.5" 24.5"
M (10/12) 53-58.5" 27-28.5" 25-26.5"
L (14/16) 59-64" 29-32" 27-29.5"
XL (18/20) 65-69" 33-35" 30-32.5"

Designed with the perfect fit in mind. Not too shallow. Not too deep. Malleable brim for the perfect curve. Snapback closure to adjust size.

Customer reviews

See what customers are saying about this product.

Loading reviews...